
CAPABILITIES
From a drawing to a manufacturing plan.
Explore the process routes below. The final route and capability requirements are confirmed against your part.







OUR MANUFACTURING NETWORK
In-house production. Specialist partners.
Our six core services are CNC machining, CNC milling, CNC turning, sheet metal fabrication, laser cutting and metal prototyping. Specialist processes are coordinated through our network of 300+ partner factories.
IN-HOUSE SERVICES
Six core services in Shenzhen
CNC machining, milling and turning; sheet metal fabrication and laser cutting; metal prototype development.
Explore in-house services →PARTNER NETWORK
300+ partner factories
For specialist machining, forming, casting and metal printing, we coordinate the production route and confirm the applicable capabilities, inspection scope and delivery plan with the quotation.
Explore partner-coordinated processes →Compare process references.
These tables provide process-planning references, not measured limits for a specific machine or factory. Dimensions are in millimeters unless stated otherwise. We confirm the usable size, tolerance, material and inspection requirements together in your quotation.
| Process | Production route | Starting reference |
|---|---|---|
| CNC Machining | In-house service | General metal tolerances: ISO 2768-m |
| CNC Milling | In-house service | 3-axis / 4-axis envelope: 1000 × 500 × 500 mm |
| CNC Turning | In-house service | Typical maximum part: Ø500 × 1500 mm |
| Sheet Metal Fabrication | In-house service | General tolerance references: ISO 2768-c / ISO 2768-m |
| Laser Cutting | In-house service | Maximum panel: 1500 × 3000 mm |
| Metal Prototyping | In-house service | Process route: CNC milling, CNC turning or sheet metal |
| Swiss CNC Machining | Partner-coordinated process | Bar diameter: Ø1–32 mm |
| Large-Part CNC Machining | Partner-coordinated process | Milling envelope: 6000 × 3000 × 2000 mm |
| Metal Bending | Partner-coordinated process | Panel reference: 1500 × 3000 mm |
| Tube Laser Cutting | Partner-coordinated process | Round tube: Ø10–240 mm |
| Waterjet Cutting | Partner-coordinated process | Dimensional tolerance: ±0.1 mm |
| Wire EDM | Partner-coordinated process | Small-part envelope / tolerance: 50 × 30 × 10 mm; ±0.005 mm |
| Welding | Partner-coordinated process | Fabrication tolerance: ±0.2–0.5 mm |
| Metal Stamping | Partner-coordinated process | Press bed: 2800 × 1100 mm |
| Die Casting | Partner-coordinated process | Tolerance after secondary machining: ±0.01 mm |
| Sand Casting | Partner-coordinated process | As-cast tolerance grade: CT10–CT13 |
| Aluminum Extrusion | Partner-coordinated process | Standard dimensions: ±0.15 mm |
| Metal 3D Printing (SLM) | Partner-coordinated process | Minimum wall: 0.8 mm |
LET’S MAKE IT TANGIBLE
What are you working on?
Bring a drawing. Bring a sketch. Start the conversation.