
MATERIALS
The right material starts with the right question.
Compare material families, explore grade references and carry your selection into the inquiry.
7 materials







No matching materials. Try another term or ask about a specific material.
Material & grade reference
Grade references are not stock availability or interchangeable specifications. Confirm the exact standard and condition in the quotation.
| Material | Grade / condition references | Part applications | Finish options |
|---|---|---|---|
| Aluminum | 6061-T6, 6082-T6, 7075-T6 | Housings, mounting plates, fixtures | As Machined, Bead Blasting, Anodizing, Powder Coating |
| Stainless Steel | 304, 316L, 303, 17-4 PH | Fittings, shafts, brackets | As Machined, Bead Blasting, Passivation, Polishing |
| Carbon Steel | 1018, 1045, C45 | Pins, fixtures, machine components | As Machined, Black Oxide, Powder Coating |
| Alloy Steel | 4140, 4340, 42CrMo4 | Loaded shafts, tooling components, adapters | As Machined, Black Oxide, Polishing |
| Brass | C36000, CW614N | Bushings, spacers, fittings | As Machined, Polishing |
| Copper | C110, C101 | Contacts, thermal components, connectors | As Machined, Polishing |
| Titanium | Grade 2, Grade 5 | Lightweight components and specialist fittings | As Machined, Bead Blasting |
LET’S MAKE IT TANGIBLE
What are you working on?
Bring a drawing. Bring a sketch. Start the conversation.